We evaluated auto insurers to find the best car insurance companies based on average rates for a variety of drivers, coverage features available, levels of complaints and their collision claims process. Satisfaction with car insurance companies is high right now, according to a recent Forbes Advisor survey. But many car owners still think about switching.
Not all car insurance companies are created equal. We surveyed more than 10,000 drivers to learn more about their car insurance experience, focusing on key areas like customer service, claims handling, and customer loyalty. Using that data, we rated the best car insurance companies of 2023 to help you find the best one.
According to our data, the best car insurance company is USAA, but its insurance products are only available to members of the military community. If that doesn’t apply to you, the next best option is State Farm, which holds the No. 2 spot in our analysis.
To determine the best car insurance companies, we analyzed rates data as well as feedback from policyholders, with specific attention to customer service, claims handling, customer loyalty, and policy renewal. We also asked survey participants how likely they were to recommend their existing insurer to a driver shopping for a new policy.
If you’re looking for auto insurance, this list can help you compare insurers based on the factors that matter most to you. Though USAA and State Farm lead the pack, you may find a better fit with one of the other eight companies in our rating. As such, it’s a good idea to compare several insurers and their rates before you purchase or renew your policy.
Diam dolor est labore duo invidunt ipsum clita et, sed et lorem voluptua tempor invidunt at est sanctus sanctus. Clita dolores sit kasd diam takimata justo diam lorem sed. Magna amet sed rebum eos. Clita no magna no dolor erat diam tempor rebum consetetur, sanctus labore sed nonumy diam lorem amet eirmod. No at tempor sea diam kasd, takimata ea nonumy elitr sadipscing gubergren erat. Gubergren at lorem invidunt sadipscing rebum sit amet ut ut, voluptua diam dolores at sadipscing stet. Clita dolor amet dolor ipsum vero ea ea eos. Invidunt sed diam dolores takimata dolor dolore dolore sit. Sit ipsum erat amet lorem et, magna sea at sed et eos. Accusam eirmod kasd lorem clita sanctus ut consetetur et. Et duo tempor sea kasd clita ipsum et. Takimata kasd diam justo est eos erat aliquyam et ut.
Rank | Company | Customer Satisfaction Rating (out of 5) |
---|---|---|
1st | USAA | 4.6 |
2nd | State Farm | 4.4 |
3rd | GEICO | 4.4 |
4th | Allstate | 4.4 |
5th | Kemper | 4.4 |
6th | Progressive | 4.3 |
7th | Erie | 4.3 |
8th | American Family | 4.3 |
9th | Auto Club (AAA) | 4.3 |
10th | Nationwide | 4.3 |
11th | Auto-Owners | 4.2 |
12th | Farmers | 4.2 |
13th | Travelers | 4.2 |
14th | Liberty Mutual | 4.2 |
15th | National General | 4.1 |
Rank | Company | Customer Satisfaction Rating (out of 5) |
---|---|---|
1st | USAA | 4.6 |
2nd | State Farm | 4.5 |
3rd | Allstate | 4.4 |
4th | GEICO | 4.4 |
5th | Progressive | 4.4 |
Insurance company | Claims satisfaction | Customer service | Financial strength | NAIC complaint index |
---|---|---|---|---|
USAA | Excellent | Above average | Superior | Excellent |
GEICO | Average | Above average | Superior | Average |
Erie | Excellent | Above average | Superior | Very good |
Auto-Owners | Average | Above average | Superior | Excellent |
The Hartford | Excellent | Below average | Excellent | Excellent |
NJM | Not rated | Above average | Superior | Excellent |
Cincinnati | Not rated | Above average | Superior | Above average |
Amica | Excellent | Excellent | Superior | Poor |
Allstate | Average | Below average | Excellent | Excellent |
AIG | Not rated | Below average | Excellent | Above average |
Metromile | Not rated | Not rated | Not rated | Below average |
Progressive | Below average | Below average | Superior | Excellent |
Plymouth Rock | Not rated | Below average | Excellent | Above average |
Travelers | Average | Below average | Superior | Above average |
Bunker Hill | Not rated | Not rated | Excellent | Above average |
Chubb | Not rated | Average | Superior | Excellent |
Noblr | Not rated | Not rated | Not rated | Above average |
PURE | Not rated | Not rated | Excellent | Above average |
State Farm | Above average | Above average | Superior | Excellent |
American Family | Above average | Excellent | Excellent | Average |
Farmers | Excellent | Below average | Excellent | Below average |
Nationwide | Average | Below average | Superior | Average |
Allied | Not rated | Not rated | Superior | Above average |
MAPFRE | Not rated | Not rated | Superior | Average |
21st Century | Not rated | Not rated | Excellent | Below average |
Elephant | Not rated | Not rated | Excellent | Below average |
MetLife | Not rated | Below average | Superior | Below average |
Mercury | Not rated | Below average | Superior | Above average |
Liberty Mutual | Average | Below average | Superior | Average |
Safeco | Average | Below average | Excellent | Below average |
Kemper | Poor | Not rated | Excellent | Below average |
The General | Not rated | Not rated | Excellent | Below average |
Esurance | Not rated | Below average | Superior | Below average |
AAA | Below average | Below average | Superior | Average |
Foremost | Not rated | Not rated | Excellent | Below average |
Infinity | Not rated | Not rated | Excellent | Below average |
Safe Auto | Not rated | Not rated | Good | Below average |
Commonwealth Casualty | Not rated | Not rated | Not rated | Above average |
California Casualty | Not rated | Not rated | Good | Below average |
Hallmark | Not rated | Not rated | Excellent | Average |
Root | Not rated | Not rated | Not rated | Below average |
Direct Auto | Not rated | Not rated | Excellent | Poor |
Stonegate | Not rated | Not rated | Not rated | Above average |
AssuranceAmerica | Not rated | Not rated | Not rated | Poor |
Aspire General | Not rated | Not rated | Good | Below average |
Founders | Not rated | Not rated | Excellent | Poor |
Good2Go | Not rated | Not rated | Not rated | Poor |
Falcon | Not rated | Not rated | Not rated | Poor |
© Insurance Life Plan. All Rights Reserved.